
| Female | Socket | Code | Price | ||
| mm | in | mm | in | ||
| 15 | ½ | 15 | ½ | 21181 | 9.20 |
| 20 | ¾ | 20 | ¾ | 21182 | 11.59 |
| 25 | 1 | 25 | 1 | 21183 | 13.40 |
| 32 | 1¼ | 32 | 1¼ | 21184 | 16.43 |
| 40 | 1½ | 40 | 1½ | 21185 | 21.93 |
| 50 | 2 | 50 | 2 | 21186 | 26.33 |
All prices are in Australian Dollars and exclusive of GST.

| Female | Socket | Code | Price | ||
| mm | in | mm | in | ||
| 15 | ½ | 15 | ½ | 21181 | 9.20 |
| 20 | ¾ | 20 | ¾ | 21182 | 11.59 |
| 25 | 1 | 25 | 1 | 21183 | 13.40 |
| 32 | 1¼ | 32 | 1¼ | 21184 | 16.43 |
| 40 | 1½ | 40 | 1½ | 21185 | 21.93 |
| 50 | 2 | 50 | 2 | 21186 | 26.33 |
All prices are in Australian Dollars and exclusive of GST.