Polypropylene BSP Reducing Bush

50mm Male x 40mm Female Reducing Bush

Male Female Code Price
mm in mm in
20 ¾ 15 ½ 13086 2.80
25 1 15 ½ 13087 3.05
25 1 20 ¾ 13088 358
32 1¼ 15 ½ 13089 4.00
32 1¼ 20 ¾ 13090 4.00
32 1¼ 25 1 13091 4.00
40 1½ 15 ½ 13092 4.00
40 1½ 20 ¾ 13093 4.00
40 1½ 25 1 13094 4.00
40 1½ 32 1¼ 13095 4.00
50 2 20 ¾ 13096 5.93
50 2 25 1 13097 5.93
50 2 32 1¼ 13098 5.93
50 2 40 1½ 13099 5.93

All prices are in Australian Dollars and exclusive of GST.