Female | Female | Code | Price | ||
mm | in | mm | in | ||
15 | ½ | 15 | ½ | 13100 | 51.55 |
20 | ¾ | 20 | ¾ | 13101 | 53.27 |
25 | 1 | 25 | 1 | 13102 | 68.73 |
32 | 1¼ | 32 | 1¼ | 13103 | 85.90 |
40 | 1½ | 40 | 1½ | 13104 | 120.26 |
50 | 2 | 50 | 2 | 13105 | 128.87 |
All prices are in Australian Dollars and exclusive of GST.