Female | Female | Code | Price | ||
mm | in | mm | in | ||
15 | ½ | 15 | ½ | 13000 | 2.01 |
20 | ¾ | 15 | ½ | 13001 | 2.02 |
20 | ¾ | 20 | ¾ | 13002 | 2.32 |
25 | 1 | 20 | ¾ | 13004 | 4.64 |
25 | 1 | 25 | 1 | 13005 | 4.84 |
32 | 1¼ | 32 | 1¼ | 13006 | 7.14 |
32 | 1¼ | 25 | 1 | 13007 | 8.34 |
40 | 1½ | 25 | 1 | 13008 | 7.92 |
40 | 1½ | 32 | 1¼ | 13009 | 8.56 |
40 | 1½ | 40 | 1½ | 13010 | 7.81 |
50 | 2 | 40 | 1½ | 13014 | 8.82 |
50 | 2 | 50 | 2 | 13015 | 8.39 |
All prices are in Australian Dollars and exclusive of GST.