Female | Male | Code | Price | ||
mm | in | mm | in | ||
15 | ½ | 15 | ½ | 13116 | 19.25 |
20 | ¾ | 20 | ¾ | 13117 | 20.94 |
25 | 1 | 25 | 1 | 13118 | 22.59 |
32 | 1¼ | 32 | 1¼ | 13119 | 28.30 |
40 | 1½ | 40 | 1½ | 13120 | 30.20 |
50 | 2 | 50 | 2 | 13121 | 33.45 |
All prices are in Australian Dollars and exclusive of GST.