Male | Male | Code | Price | ||
mm | in | mm | in | ||
15 | ½ | 15 | ½ | 13060 | 2.01 |
20 | ¾ | 15 | ½ | 13061 | 2.02 |
20 | ¾ | 20 | ¾ | 13062 | 2.04 |
25 | 1 | 15 | ½ | 13063 | 2.40 |
25 | 1 | 20 | ¾ | 13064 | 2.40 |
25 | 1 | 25 | 1 | 13065 | 243 |
32 | 1¼ | 20 | ¾ | 13076 | 3.50 |
32 | 1¼ | 32 | 1¼ | 13066 | 3.63 |
40 | 1½ | 25 | 1 | 13069 | 4.42 |
40 | 1½ | 40 | 1½ | 13067 | 4.00 |
50 | 2 | 50 | 2 | 13068 | 5.66 |
All prices are in Australian Dollars and exclusive of GST.